List of charges and costs
From April 1, 2014
Large Exhibition Hall(whole space)
from February to November | (unit:yen) |
morning | afternoon | full-time | overtime | |
9:00~12:00 | 13:00~17:00 | 9:00~17:00 | per hour | |
weekday | 222,900 | 297,210 | 453,140 | 74,300 |
Saturday, Sunday, national holiday | 267,490 | 356,640 | 543,760 | 89,150 |
charge of air-condition | 23,450/h | |||
charges for cleaning | 23,760 |
December, January | (unit:yen) |
morning | afternoon | full-time | overtime | |
9:00~12:00 | 13:00~17:00 | 9:00~17:00 | per hour | |
weekday | 156,030 | 208,050 | 317,190 | 52,010 |
Saturday, Sunday, national holiday | 187,240 | 249,650 | 380,620 | 62,400 |
charge of air-condition | 23,450/h | |||
charges for cleaning | 23,760 |
Large Exhibition Hall (2/3)
from February to November | (unit:yen) |
morning | afternoon | full-time | overtime | |
9:00~12:00 | 13:00~17:00 | 9:00~17:00 | per hour | |
weekday | 156,980 | 209,310 | 316,050 | 52,330 |
Saturday, Sunday, national holiday | 188,370 | 251,170 | 379,240 | 62,790 |
charge of air-condition | 16,520/h | |||
charges for cleaning | 15,120 |
December, January | (unit:yen) |
morning | afternoon | full-time | overtime | |
9:00~12:00 | 13:00~17:00 | 9:00~17:00 | per hour | |
weekday | 109,880 | 146,510 | 221,230 | 36,630 |
Saturday, Sunday, national holiday | 131,860 | 175,810 | 265,470 | 43,950 |
charge of air-condition | 16,520/h | |||
charges for cleaning | 15,120 |
Large Exhibition Hall (1/3)
from February to November | (unit:yen) |
morning | afternoon | full-time | overtime | |
9:00~12:00 | 13:00~17:00 | 9:00~17:00 | per hour | |
weekday | 91,040 | 121,390 | 183,140 | 30,340 |
Saturday, Sunday, national holiday | 109,250 | 145,660 | 219,760 | 36,410 |
charge of air-condition | 9,580/h | |||
charges for cleaning | 8,640 |
December, January | (unit:yen) |
morning | afternoon | full-time | overtime | |
9:00~12:00 | 13:00~17:00 | 9:00~17:00 | per hour | |
weekday | 63,730 | 84,960 | 128,190 | 21,240 |
Saturday, Sunday, national holida | 76,470 | 101,960 | 153,830 | 25,480 |
charge of air-condition | 9,580/h | |||
charges for cleaning | 8,640 |
Multipurpose Hall
(unit:yen) |
morning | afternoon | full-time | overtime | |
9:00~12:00 | 13:00~17:00 | 9:00~17:00 | per hour | |
weekday | 40,810 | 54,420 | 79,530 | 13,600 |
Saturday, Sunday, national holiday | 48,970 | 65,290 | 95,430 | 16,320 |
charge of air-condition | 4,280/h | |||
charges for cleaning | 4,320 |
Small Hall
(unit:yen) |
morning | afternoon | full-time | overtime | |
9:00~12:00 | 13:00~17:00 | 9:00~17:00 | per hour | |
weekday | 16,650 | 22,190 | 33,820 | 5,540 |
Saturday, Sunday, national holiday | 19,970 | 26,620 | 40,590 | 6,650 |
charge of air-condition | 1,750/h | |||
charges for cleaning | 2,160 |
International Conference Hall
(unit:yen) |
morning | afternoon | full-time | overtime | |
9:00~12:00 | 13:00~17:00 | 9:00~17:00 | per hour | |
weekday,Saturday, Sunday, national holiday | 75,240 | 100,330 | 153,860 | 25,080 |
charge of air-condition | free of charge | |||
charges for cleaning | If you host a party here, you will need to pay an extra charge for cleaning |
Meeting Rooms, Conference Rooms
(unit:yen) |
morning | afternoon | full-time | overtime | |
9:00~12:00 | 13:00~17:00 | 9:00~17:00 | per hour | |
Conference Room 301~306 | 2,520 | 3,360 | 4,710 | 830 |
Conference Room 307 | 2,830 | 3,780 | 5,240 | 930 |
Conference Room 308~310 | 2,520 | 3,360 | 4,710 | 830 |
Conference Room 311 | 1,880 | 2,510 | 3,770 | 620 |
Special Room | 5,330/h | |||
Room 401 | 5,660 | 7,560 | 11,400 | 1,880 |
Room 402 | 1,580 | 2,110 | 3,150 | 530 |
Room 403 | 4,400 | 5,890 | 8,480 | 1,460 |
Room 404 | 3,470 | 4,620 | 6,480 | 1,150 |
501 Large Conference Room | 19,470 | 25,960 | 39,550 | 6,480 |
601 Large Conference Room | 17,580 | 23,440 | 35,890 | 5,860 |
602 Special Meeting Room | 8,500 | 11,330 | 17,050 | 2,830 |